Soul of the Happy Family
Package Details
Basic Checkup package | Complete Blood Picture (CBC) | Basic Checkup package and Intermediate Checkup package - Appropriate medical examinations and tests must be conducted to maintain health, as detecting diseases early and before symptoms appear has the greatest role in facilitating treatment and preventing complications. For example: • Detecting diabetes early prevents complications related to it such as loss of eyesight or deterioration of kidney function • Detecting high blood fats early reduces the risk of a heart attacks or blockage of blood vessels Modern medical recommendations confirm that medical examinations and tests must be performed periodically, even if a person feels healthy and doesn’t complain about any symptoms. There are many diseases that develop over a long period of time without showing any symptoms such as liver disease, gland or cancer The most important factors on which the type of medical examinations to be performed depends on are: • Age • Risk factors such as family history and lifestyle Book Now |
Random Blood Glucose | ||
Urine Analysis | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Cholesterol - Total | ||
Intermediate Checkup package | Complete Blood Picture (CBC) | |
Urine Analysis | ||
Random Blood Glucose | ||
Cholesterol - Total | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Creatinine, serum | ||
Blood Urea | ||
Uric acid | ||
TSH | ||
CEA | ||
Ladies Checkup Package (Above 50) | Complete Blood Picture (CBC) | Ladies Checkup Package (Above 50) - Periodic tests for ladies is one of the most important examinations to check on all body functions and for early detection of any disease. Complete Blood Picture tests shows the percentage of anemia and iron deficiency, which is one of the most important ways to determine the correct healthy food diet. Testing kidney and liver functions to ensure the integrity of the basic functions of the body. Blood Glucose tests are also essential to follow up with the doctor in case if it’s high. Phosphorous, Calcium and Vit D 25 Hydroxy Cholecalciferol tests determine the amount that should be taken as a fortified vitamin to protect against osteoporosis in the future. Thyroid tests are important to ensure the level of activity of the gland and its functions. In addition to testing heart enzymes to follow up on any complications that may appear on the ladies. Book Now |
Creatinine, serum | ||
Blood Urea | ||
Uric acid | ||
Urine Analysis | ||
Free T4 in serum | ||
Free T3 in serum | ||
TSH | ||
Hemoglobin A1C | ||
Fasting Blood Glucose | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Albumin | ||
Bilirubin ( T&D ) | ||
Alk.phosphatase | ||
Phosphorous | ||
Calcium | ||
vit D 25 Hydroxy Cholecalciferol | ||
ESR | ||
LDH | ||
CPK Total | ||
Advanced Female Checkup Package | Complete Blood Picture (CBC) | Advanced Female Checkup Package - Ladies Checkup Package (Above 50) - Periodic tests for ladies is one of the most important examinations to check on all body functions and for early detection of any disease. Complete Blood Picture tests shows the percentage of anemia and iron deficiency, which is one of the most important ways to determine the correct healthy food diet. Testing kidney and liver functions to ensure the integrity of the basic functions of the body. Blood Glucose tests are also essential to follow up with the doctor in case if it’s high. Full fat tests are also very important to determine the high level of cholesterol or triglycerides, as well as harmful fats that are dangerous to the heart muscle and cause high blood pressure Phosphorous, Calcium and Vit D 25 Hydroxy Cholecalciferol tests determine the amount that should be taken as a fortified vitamin to protect against osteoporosis in the future. Thyroid tests are important to ensure the level of activity of the gland and its functions. In addition to the signs of tumors that must be monitored to avoid the risks of tumors in the digestive system, ovaries or breasts. Book Now |
ESR | ||
Urine Analysis | ||
Lipid Profile(Chol,Tri,HDL,LDL) | ||
Fasting Blood Glucose | ||
Hemoglobin A1C | ||
Glucose After 2 Hours | ||
Creatinine, serum | ||
Blood Urea | ||
Na | ||
k+ | ||
Uric acid | ||
MG | ||
Calcium | ||
Bilirubin ( T&D ) | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Gamma GT | ||
Albumin | ||
Prothrombin Time (PT) | ||
Alk.phosphatase | ||
Free T3 in serum | ||
Free T4 in serum | ||
TSH | ||
AFP | ||
CA 19-9 | ||
CEA | ||
vit D 25 Hydroxy Cholecalciferol | ||
CA 15-3 | ||
CA125 | ||
Phosphorous | ||
Hair Care Package | Complete Blood Picture (CBC) | Hair Care Package - Hair loss is one of the main symptoms of zinc deficiency, therefore, taking zinc supplements to those with zinc deficiency reduces hair loss. If you suffer from hair loss continuously, you can check your zinc level and make sure that it’s within the normal level and that it’s not one of the reasons for your hair loss. The thyroid gland functions must also be checked, as the inactivity of the thyroid gland leads to the weakening of the follicles and thus hair loss. There are other reasons that can lead to hair loss, such as a lack of hemoglobin, iron and vitamin D, as vitamin D affects the stimulation of hair follicles to grow, this means that the damages of vitamin D deficiency on hair include hair loss and lack of growth Book Now |
Vitamin D | ||
Zinc | ||
Serum Iron | ||
TSH | ||
Weight Management Package | Liver functions | Weight Management Package - Obesity tests that diagnose the risk of developing it, include testing glycated hemoglobin, known as cumulative diabetes test (Hab1c) because weight gain is accompanied by the accumulation of fat in the body, and this hinders the work of insulin, despite the presence of insulin in high proportions, it causes insulin resistance, and this is what causes type 2 diabetes or metabolic syndrome. Obesity also leads to the accumulation of fat and cholesterol in the walls of blood vessels, which leads to atherosclerosis and the effect of the heart muscle. The accumulation of fat above the liver causes fatty liver disease, and this in turn affects the liver function tests, in addition, obesity may cause health problems in the gallbladder, and this in turn increases the proportion of bile in the blood, bile tests are part of the liver function tests. Also, the lack of thyroid hormone secretion is one of the causes of obesity. Book Now |
Total Cholesterol | ||
Thyroid Profile | ||
Complete Blood Picture (CBC) | ||
Hba1c |