Your family is your wealth
Package Details
Basic Checkup package | Complete Blood Picture (CBC) | Basic Checkup package and Intermediate Checkup package - Appropriate medical examinations and tests must be conducted to maintain health, as detecting diseases early and before symptoms appear has the greatest role in facilitating treatment and preventing complications. For example: • Detecting diabetes early prevents complications related to it such as loss of eyesight or deterioration of kidney function • Detecting high blood fats early reduces the risk of a heart attacks or blockage of blood vessels Modern medical recommendations confirm that medical examinations and tests must be performed periodically, even if a person feels healthy and doesn’t complain about any symptoms. There are many diseases that develop over a long period of time without showing any symptoms such as liver disease, gland or cancer The most important factors on which the type of medical examinations to be performed depends on are: • Age • Risk factors such as family history and lifestyleBook Now |
Random Blood Glucose | ||
Urine Analysis | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Cholesterol - Total | ||
Intermediate Checkup package | Complete Blood Picture (CBC) | |
Urine Analysis | ||
Random Blood Glucose | ||
Cholesterol - Total | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Creatinine, serum | ||
Blood Urea | ||
Uric acid | ||
TSH | ||
CEA | ||
Basic Children Package | Complete Blood Picture (CBC) | Basic Children Package - Anemia tests in children, which is a complete blood picture to diagnose the child's anemia, and to check on immunity and platelets, and it must be done periodically for children every year. Urinalysis to make sure there is no infection in the urethra, especially in females. Stool analysis to ensure the absence of worms, which is a major cause of anemia and malnutrition in children. Joint pain in children requires doing the sedimentation velocity rate test (ESR) because its increase may be an indication of rheumatic fever. Diagnosis of diabetes in children is important through analysis of glucose and acetone in the urine, especially in cases where the mother or father has a similar history of the same disease.Book Now |
ESR | ||
Random Blood Glucose | ||
urine analysis | ||
Stool Analysis | ||
Intermediate Children Package | Complete Blood Picture (CBC) | Intermediate Children Package - Anemia tests in children, which is a complete blood picture to diagnose the child's anemia, and to check on immunity and platelets, and it must be done periodically for children every year. Urinalysis to make sure there is no infection in the urethra, especially in females. Stool analysis to ensure the absence of worms, which is a major cause of anemia and malnutrition in children. Joint pain in children requires doing the sedimentation velocity rate test (ESR) and the and streptococcus bacteria test because its increase may be an indication of rheumatic fever. Diagnosis of diabetes in children is important through analysis of glucose and acetone in the urine, especially in cases where the mother or father has a similar history of the same disease or because the parents are close relatives. In addition to the thyroid gland test to ensure its functions are performing properly.Book Now |
ESR | ||
Random Blood Glucose | ||
urine analysis | ||
Stool Analysis | ||
ASOT | ||
TSH in serum | ||
Ladies Checkup Package (Above 50) | Complete Blood Picture (CBC) | Ladies Checkup Package (Above 50) - Periodic tests for ladies is one of the most important examinations to check on all body functions and for early detection of any disease. Complete Blood Picture tests shows the percentage of anemia and iron deficiency, which is one of the most important ways to determine the correct healthy food diet. Testing kidney and liver functions to ensure the integrity of the basic functions of the body. Blood Glucose tests are also essential to follow up with the doctor in case if it’s high. Phosphorous, Calcium and Vit D 25 Hydroxy Cholecalciferol tests determine the amount that should be taken as a fortified vitamin to protect against osteoporosis in the future. Thyroid tests are important to ensure the level of activity of the gland and its functions. In addition to testing heart enzymes to follow up on any complications that may appear on the ladies.Book Now |
Creatinine, serum | ||
Blood Urea | ||
Uric acid | ||
Urine Analysis | ||
Free T4 in serum | ||
Free T3 in serum | ||
TSH | ||
Hemoglobin A1C | ||
Fasting Blood Glucose | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Albumin | ||
Bilirubin ( T&D ) | ||
Alk.phosphatase | ||
Phosphorous | ||
Calcium | ||
vit D 25 Hydroxy Cholecalciferol | ||
ESR | ||
LDH | ||
CPK Total | ||
Advanced Male Checkup Package | Complete Blood Picture (CBC) | Advanced Male Checkup Package - To maintain men's health, appropriate medical examinations must be performed in a timely manner, early detection of diseases and before symptoms appear has the greatest role in facilitating treatment and preventing complications. For example: • Detecting diabetes early prevents complications related to it such as loss of eyesight or deterioration of kidney function • Detecting high blood fats early reduces the risk of a heart attacks or blockage of blood vessels Modern medical recommendations confirm that a man must perform medical examinations periodically, even if he feels healthy and doesn’t complain about any symptoms, as there are many diseases that develop over a long period of time without showing any symptoms such as liver disease, gland or cancer. The most important factors on which the type of medical examinations to be performed depends on are: • Age • Risk factors such as family history and lifestyle The most important medical tests for men: • Type 2 diabetes screening, men who suffer from high blood pressure or are taking medication for this or exhibiting one of these symptoms, excessive thirst, frequent urination and sudden weight loss, should be screened for diabetes. Early detection avoids complications arising from uncontrolled diabetes complications such as heart disease, strokes and visual impairment. Among the most important laboratory diagnostic tests are the fasting blood glucose test and the cumulative blood glucose test. • Examination of lipids in the body, all men over the age of fifty should be checked for lipids periodically, as for men who have a family history of heart disease or are obese, they should be examined at an early age. As the high level of harmful fats leads to the formation of clots and heart disease. The examination of the lipid profile includes testing four types, (The level of beneficial fats, harmful fats, triglycerides, and total fats) • Hepatitis C screening test, men should also be screened periodically, as hepatitis C virus is the primary cause of liver cancer. • Prostate cancer screening, prostate cancer usually tends to appear slow-growing, but there are sometimes fast-growing types; Therefore, periodic and early examination should be done before symptoms appear in order to obtain effective treatment, a PSA test is required. • Colon cancer screening, colon cancer is considered one of the most common causes of death and it’s more common in men than women, and the risk index increases after the age of fifty and includes colon cancer tests (CEA and CA 19.9) The importance of medical tests is to reduce the risk of developing diseases, especially chronic diseases, as well as early detection of diseases, which has the largest role in obtaining appropriate treatment and recovery and reducing health care costs.Book Now |
ESR | ||
Urine Analysis | ||
Lipid Profile(Chol,Tri,HDL,LDL) | ||
Fasting Blood Glucose | ||
Hemoglobin A1C | ||
Glucose After 2 Hours | ||
Creatinine, serum | ||
Blood Urea | ||
Na | ||
k+ | ||
Uric acid | ||
MG | ||
Calcium | ||
Bilirubin ( T&D ) | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Gamma GT | ||
Albumin | ||
Prothrombin Time (PT) | ||
Alk.phosphatase | ||
Free T3 in serum | ||
Free T4 in serum | ||
TSH | ||
AFP | ||
CA 19-9 | ||
CEA | ||
vit D 25 Hydroxy Cholecalciferol | ||
PSA (Total & Free) | ||
Phosphorous | ||
Advanced Female Checkup Package | Complete Blood Picture (CBC) | Advanced Female Checkup Package - Ladies Checkup Package (Above 50) - Periodic tests for ladies is one of the most important examinations to check on all body functions and for early detection of any disease. Complete Blood Picture tests shows the percentage of anemia and iron deficiency, which is one of the most important ways to determine the correct healthy food diet. Testing kidney and liver functions to ensure the integrity of the basic functions of the body. Blood Glucose tests are also essential to follow up with the doctor in case if it’s high. Full fat tests are also very important to determine the high level of cholesterol or triglycerides, as well as harmful fats that are dangerous to the heart muscle and cause high blood pressure Phosphorous, Calcium and Vit D 25 Hydroxy Cholecalciferol tests determine the amount that should be taken as a fortified vitamin to protect against osteoporosis in the future. Thyroid tests are important to ensure the level of activity of the gland and its functions. In addition to the signs of tumors that must be monitored to avoid the risks of tumors in the digestive system, ovaries or breasts.Book Now |
ESR | ||
Urine Analysis | ||
Lipid Profile(Chol,Tri,HDL,LDL) | ||
Fasting Blood Glucose | ||
Hemoglobin A1C | ||
Glucose After 2 Hours | ||
Creatinine, serum | ||
Blood Urea | ||
Na | ||
k+ | ||
Uric acid | ||
MG | ||
Calcium | ||
Bilirubin ( T&D ) | ||
SGOT (AST) | ||
SGPT (ALT) | ||
Gamma GT | ||
Albumin | ||
Prothrombin Time (PT) | ||
Alk.phosphatase | ||
Free T3 in serum | ||
Free T4 in serum | ||
TSH | ||
AFP | ||
CA 19-9 | ||
CEA | ||
vit D 25 Hydroxy Cholecalciferol | ||
CA 15-3 | ||
CA125 | ||
Phosphorous | ||
Food Print – 220 ( Food Intolerance ) | Food Print – 220 ( Food Intolerance ) | Food Detective (Food Intolerance 60) - Eating some types of normal foods may cause the immune system to mobilize in a way that causes undesirable health symptoms, and that’s through producing antibodies to a group of foods. The food intolerance test is a highly sensitive and accurate test that detects the presence of antibodies produced by the immune system against a wide range of foods, it’s also the first step in identifying foods that may cause an inappropriate immune response and affect health. This analysis is an antibody test for more than 220 food items. The test report shows all foods that show a positive interaction with your body and therefore avoid them through a personal diet provided to you with the report. Symptoms that may be due to food intolerance: • Obesity and weight control problems • Itchy skin and skin problems • Bloating with constipation or diarrhea • irritable bowel syndrome • Feeling exhausted and tired • Hyperactivity and autism • Water retention in the body • Chronic migraine • Arthritis • Asthma Food print tests also helps diabetics to identify foods that are suitable for their bodies and that do not cause them to experience complications of intolerance symptoms, this reduces the symptoms of diabetes and helps the body to fight the disease.Book Now |
Food Detective ( Food Intolerance 60 ) | Food Detective ( Food Intolerance 60 ) | |
Weight Management Package | Liver functions | Weight Management Package - Obesity tests that diagnose the risk of developing it, include testing glycated hemoglobin, known as cumulative diabetes test (Hab1c) because weight gain is accompanied by the accumulation of fat in the body, and this hinders the work of insulin, despite the presence of insulin in high proportions, it causes insulin resistance, and this is what causes type 2 diabetes or metabolic syndrome. Obesity also leads to the accumulation of fat and cholesterol in the walls of blood vessels, which leads to atherosclerosis and the effect of the heart muscle. The accumulation of fat above the liver causes fatty liver disease, and this in turn affects the liver function tests, in addition, obesity may cause health problems in the gallbladder, and this in turn increases the proportion of bile in the blood, bile tests are part of the liver function tests. Also, the lack of thyroid hormone secretion is one of the causes of obesity.Book Now |
Total Cholesterol | ||
Thyroid Profile | ||
Complete Blood Picture (CBC) | ||
Hba1c |